Latest worldwide news
Water birds reveal new direction for aircraft landing research | | Aug. 8 - Water birds appear to prefer landing along the north-south axis, according to a study by Czech scientists. The researchers say their findings could help improve landing navigation systems for aircraft and prevent accidents when planes land close to water. Suzannah Butcher reports. |
Four thousand run from the bulls in Virginia event | | PETERSBURG, Virginia (Reuters) - About 4,000 people - dressed in everything from thongs to superhero costumes - dodged 1,000-pound bulls as they sprinted down a quarter-mile dirt track on Saturday in... |
NCAA Reverses Course on Marine Playing at MTSU | | The NCAA has ruled that a Middle Tennessee football player who spent five years in the Marines will be allowed to compete this fall and that he will have four years of eligibility remaining. |
Dodgers Series Defeat a Blip in Resurgent Season | | Such has been the extraordinary dominance of the resurgent Los Angeles Dodgers over the past two months that a series loss to the Boston Red Sox over the weekend barely dented their collective stride. |
Golf Capsules | | Gary Woodland and Matt Kuchar exchanged birdies and bad breaks and wound up tied for the lead at The Barclays. |
13 Colombian soldiers killed by rebels | | The Colombian military lost 13 members Saturday to an attack by FARC rebels, the country's army said in a statement. Two sergeants and 11 soldiers were killed. |
Pee-powered cell phone points to 'smart toilet' technology | | Aug. 13 - Does the call of nature hold the answer to a new form of renewable energy? Scientists in the UK are confident that it does. With backing from both the British government and the Bill and Melinda Gates Foundation, the researchers have developed a method for charging mobile phones with human urine. Matthew Stock reports. |
Facebook says countries sought data on 38,000 users first half of 2013 | | SAN FRANCISCO, Aug 27 (Reuters) - Governments sought information on over 38,000 Facebook users in the first half of 2013 and the No.1 social network complied with most requests, the firm said in its first report on the scale of data inquiries it gets from countries around the world. |
| |
Комментариев нет:
Отправить комментарий