Latest worldwide news
Occupy Bakery | | An immigrant fights to change working conditions at a Manhattan bakery cafe. |
Bruised by Romney criticism, Bain Capital thanks investors | | (Reuters) - Bain Capital LLC, the private equity firm co-founded by defeated presidential candidate Mitt Romney, thanked its investors on Thursday for their support and patience over the last year as it confronted "political hyperbole and distortion." |
Gus the Central Park polar bear dead at 27 | | NEW YORK (Reuters) - Gus, the Central Park Zoo's polar bear, has died after spending the last two years alone following the death of his mate, Ida, in 2011, zoo officials said on Wednesday. He was 27. |
Parasite study reveals nocturnal secrets of snails | | Aug. 23 - Research into how snails spread a parasite fatal to dogs has revealed that the gastropods can explore the length of an average British garden in a single night - reaching a top speed of one metre per hour. The revelations came after scientists fitted a sample group of snails with LEDs and filmed them with high-speed cameras. Matthew Stock has more. |
Environmentalists hit Shell at F1 race | | Activists protesting against Arctic oil drilling infiltrated a Formula One race in Belgium Sunday, but the off-track incident did not stop Sebastian Vettel's march towards a fourth successive world title. |
Lewis on Women's British Open title | | 2013 Women's British Open winner Stacy Lewis talks to CNN's Shane O' Donoghue after her superb victory at St Andrews -- her second major win. |
Toyota says 2015 Prius hybrid will be lighter, more economical | | DETROIT (Reuters) - Toyota Motor Corp , which introduced most consumers to hybrid technologies with its Prius more than 15 years ago, said on Wednesday that the next generation of that popular series will offer improved fuel economy due to smaller, lighter critical parts that cost less. |
The top films at the North American box office | | LOS ANGELES, Aug 25 (Reuters) - Following are the top 10 movies at North American (U.S. and Canadian) box offices for Friday to Sunday, led by "Lee Daniels' The Butler" at No. 1, according to studio estimates compiled by Reuters. 1 (1) Lee Daniels' The Butler.............$ 17.0 million 2 (2) We're the Millers...................$ 13.5 million 3 (*) Mortal Instruments City of Bones...$ 9.3 million 4 (*) The World's End.....................$ 8.9 million 5 (5) Planes......... |
Iran expands nuclear capacity, delays sensitive reactor IAEA | | VIENNA (Reuters) - Iran plans to test about 1,000 advanced uranium enrichment centrifuges it has completed installing, a U.N. nuclear report showed, a move likely to worry Western capitals hoping for a change of course under the country's new president. |
Devils Sign Veteran Right Wing Jagr | | The New Jersey Devils have signed veteran right wing Jaromir Jagr in a move to help plug the scoring gap left by the recently retired Ilya Kovalchuk, the National Hockey League (NHL) team said on Tuesday. |
FTSE hit by Syria concerns, energy stocks gain | | LONDON, Aug 28 (Reuters) - The prospect of military action against Syria pressured Britain's top share index on Wednesday in a broad-based sell-off, but it also drove the price of oil higher which... |
40 pythons seized from motel room | | Police say 40 ball pythons were confiscated from a single motel room on Thursday in Brantford, Ontario, about 65 miles southwest of Toronto. |
Why women 'owe' King | | When the winner of the women's singles at the U.S. Open picks up her check for $2.6 million -- buck for buck the same as the men's champion -- she might well reflect that, if not for Billie Jean King's pioneering efforts, those riches might not exist. |
| |
Комментариев нет:
Отправить комментарий