Latest worldwide news 15-love Top tennis romances | | The life of a tennis professional is tough, but the rewards are plentiful -- and not just in a financial sense. |
Manning Is Acquitted of Aiding the Enemy | | Pfc. Bradley Manning was convicted of multiple counts of violating the Espionage Act for leaking documents to the antisecrecy group WikiLeaks, but was found not guilty of the more serious charge of aiding the enemy. |
Perfect timing Murray's triumph | | Andy Murray tells CNN he was unable to sleep after his historic victory over Novak Djokovic to become Britain's first men's singles champion at Wimbledon since 1936. |
As solar panels pile up, China takes axe to polysilicon producers | | HONG KONG, Aug 1 (Reuters) - Three quarters of China's solar-grade polysilicon producers face closure as Beijing looks to overhaul a bloated and inefficient industry, resulting in fewer but better companies to compete against Germany's Wacker Chemie AG and South Korea's OCI Co Ltd. |
Sweltering in Shanghai | | July 30 - Residents try to beat the heat as Shanghai records one of its hottest summers in 140 years. Rough Cut (no reporter narration). |
'Private Benjamin' star Brennan dies | | Eileen Brennan, who earned an Oscar nomination for her hilarious turn as the exasperated drill captain in 1980's "Private Benjamin," has died, CNN has confirmed. She was 80. |
Marvel at the world's biggest ship | | When the first Triple E Class cargo vessel sails out of the Daewoo Shipbuilding and Marine Engineering yard in Okpo, South Korea, on July 2, an intriguing new age of container shipping will commence. |
The top films at the North American box office | | July 7 - Following are the top 10 movies at North American box offices for the three days starting July 5, led by 'Despicable Me 2,' according to studio estimates compiled by Reuters. 1 (*) Despicable Me 2........................$ 82.5 million 2 (*) The Lone Ranger........................$ 29.4 million 3 (2) The Heat...............................$ 25.0 million 4 (1) Monsters University................... $ 19.6 million 5 (3) World War Z............................$ |
Travel Guide Paris for Kids | | What are the best ways to see the City of Light with children? Heres a guide to everything from museums to parks to food. |
Humpback whale freed from shark net | | July 26 - Rescuers free a humpback whale after it became tangled in a shark net off the coast of Noosa on Australia's Sunshine Coast. Rough Cut (no reporter narration). |
Mark Ronson on love for music | | CNN's Monita Rajpal meets Grammy award-winning Mark Ronson who has produced some of the biggest stars in the industry. |
SEC investigating IBM over cloud revenue | | NEW YORK (Reuters) - U.S. regulators are investigating how International Business Machines Corp reports revenue from its cloud computing business, the company said on Wednesday. |
Tracing Germs Through the Aisles | | Overuse of antibiotics has caused growing resistance to drugs, and many scientists say their heavy use on farm animals is a major culprit. |
Driverless car steering course to road-readiness | | June 11 - Researchers at Carnegie Mellon University are putting the finishing touches on their version of a driverless car that, they say, lays the groundwork for computers to replace humans in the driver seat within a decade. Ben Gruber went for a ride. |
Yemeni girl protests child marriage | | In a nearly two-and-a-half-minute video, which was uploaded to YouTube and quickly went viral, Nada, 11, accuses her parents of trying to get her married off in exchange for money. |
TABLE-Foreign brokers set to sell Japanese stocks | | TOKYO, Aug 1 (Reuters) - Following are orders for Japanese stocks placed through six foreign securities houses before the start of trade on Thursday. Japanese Stocks SELL 19.5 million shares BUY 17.8 million shares ------------------------------------------------------ SELL 1.7 million shares |
UPDATE 1-MetLife profit plunges on derivative losses | | July 31 (Reuters) - MetLife Inc's second-quarter profit plunged 80 percent due to derivative losses but still managed to beat analysts' estimates as operating earnings increased in the company's retail insurance business. |
| |
Комментариев нет:
Отправить комментарий