Latest worldwide news
New Zealand/Australia Morning Call-Global markets | | -----------------------(0720 / 1820 GMT)----------------------- Stock Markets SP/ASX 200 5,411.12 -14.37 NZSX 50 4,913.83 +4.11 DJIA 15,615.55 +69.80 Nikkei 14,201.57 -126.37 NASDAQ 3,922.04 +2.34 FTSE 6,734.74 +3.31 SP 500 1,761.64 +5.10 Hang Seng 23,249.79 +43.42 SPI 200 Fut 5,414.00 +24.00 TRJCRB Index 274.96 -2.90 Bonds |
Fantasy Football Week 9 Matchup Breakdown | | The Rams Zac Stacy is a must-start against the Titans, who have been burned on the ground for an average of 28 fantasy points per game over their last three contests. |
10 smartphone habits to avoid | | How annoying and rude and antisocial have we all become with our smartphones? We're embarrassing ourselves all over the place. Please stop. |
Climate Change Seen Posing Risk to Food Supplies | | A leaked draft of a report by the Intergovernmental Panel on Climate Change said that climate change could reduce output and send prices higher in a period when global food demand is expected to soar. |
Brown in rehab, Perry tops charts | | Oct 30 - The day's top showbiz news and headlines including Chris Brown enters rehab, Katy Perry's "Prism" tops the charts, and Bruce Springsteen is headed to South Africa. Bob Mezan reports. |
Bishop Blanks Hurricanes 3-0 in Lightning Win | | Victor Hedman scored in the second period and Steven Stamkos added an insurance goal to back Ben Bishop's shutout in the Tampa Bay Lightning's 3-0 victory over the Carolina Hurricanes on Friday night. |
Fairfax struggles to raise funds for BlackBerry bid -sources | | NEW YORK, Nov 1 (Reuters) - Fairfax Financial Holdings Ltd is struggling to raise financing for its $4.7 billion bid for BlackBerry Ltd, with several large banks declining to loan it the money because they worry the smart phone maker will not be able to reverse its rapidly declining fortunes, according to people familiar with the matter. |
COMMODITIES-Index lowest since June 2012; oil, gold fall on rising dollar | | * Better-than-expected U.S. data boosts dollar, hurts gold, oil * Natgas falls on mild weather * Commodities out of favor as investors pile into equities NEW YORK, Nov 1 (Reuters) - A leading commodities index sank to its weakest since June 2012 on Friday as upbeat data bolstered the dollar and hurt oil and gold prices, while natural gas prices hurtled lower for a fifth straight session due to forecasts of mild weather. Gold fell about 1 percent on Friday, posting its biggest we |
CNH Industrial profit falls on strong euro | | MILAN (Reuters) - Tractor and truck maker CNH Industrial's third-quarter profit fell as a stronger euro hurt its Latin American business and its truck business suffered from pricing pressure in a... |
UK media abuzz as hacking trial reveals alleged affair | | The courtroom claim that Rebekah Brooks, a protege of global media baron Rupert Murdoch's, and Andy Coulson, a former spin doctor for British Prime Minister David Cameron, had a six-year affair has set British media abuzz. |
| |
Комментариев нет:
Отправить комментарий