Latest worldwide news
Pentagon chief criticizes states over ID cards for same-sex couples | | WASHINGTON (Reuters) - Defense Secretary Chuck Hagel criticized nine U.S. states on Thursday for refusing to issue identity cards to same-sex spouses and said he expected the adjutants general for the state militias to comply with lawful directions and Pentagon policy. |
Vatican's 'culture minister' tweets Lou Reed song | | VATICAN CITY (Reuters) - Cardinal Gianfranco Ravasi, the Vatican's 71-year-old culture minister, paid his own tribute on Monday to the late rocker Lou Reed, tweeting one of his best-known songs before clarifying he was not condoning any reference to drugs some have seen in the song. |
Niger arrests 150 migrants in crackdown after Sahara deaths | | NIAMEY (Reuters) - Niger arrested about 150 people trying to cross its border into Algeria on Friday in a crackdown on networks ferrying migrants across the Sahara following the death of 92 people in a failed desert crossing last month. |
ACC Gets FSU-Miami Game It's Been Longing For | | Ten years have passed since the Atlantic Coast Conference lured Miami away from the Big East, and the ACC is finally getting what it figured would become routine when the Hurricanes joined. |
Well Eat Your Broccoli | | Five ways to prepare broccoli, with cooking and without, to benefit from its many nutrients. |
Who is at 'extreme' climate risk? | | Nearly a third of the world's economic output will come from countries facing "high" to "extreme" risks from the impacts of climate change within 12 years, according to a new report. |
Dream Season Over, Spieth Ready to Start Over | | Jordan Spieth followed the flight of his tee shot on the par-3 sixth hole at Sheshan International, and his amateur partners took great interest just watching his body language. Finally, he offered the slightest slump of his shoulders when he saw the outcome. |
The top films at the North American box office | | LOS ANGELES, Oct 6 (Reuters) - Following are the top 10 movies at North American box offices for the three days starting Oct. 4, led by "Gravity," according to studio estimates compiled by Reuters. 1 (*) Gravity.............................$ 55.6 million 2 (1) Cloudy With a Chance of Meatballs 2 $ 21.5 million 3 (*) Runner Runner.......................$ 7.6 million 4 (2) Prisoners...........................$ 5.7 million 5 (3) Rush................................$ 4.4 million |
What's got into the Saudis? | | It was certainly an unprecedented surprise when Saudi Arabia announced -- on 18 October, only a day after its election to one of the 10 rotating seats on the U.N. Security Council -- that it was turning down the chance to participate in the world's top forum for discussion of international issues. |
Clashes erupt at "ecotax" demo in France | | Nov. 2 - Clashes break out between protesters and riot police in western France during a demonstration against a planned environmental tax. Rough Cut (no reporter narration). |
Obamacare woes frustrating Democrats' 2014 prospects | | WASHINGTON (Reuters) - The chaotic launch of President Barack Obama's healthcare law has Democrats in Congress increasingly anxious about its potential impact on them in the 2014 elections and scrambling to protect themselves if the program's problems persist. |
Fed's Plosser floats setting a cap on QE3 | | (Reuters) - A top U.S. Federal Reserve official on Friday floated the idea of setting a maximum dollar amount for its current bond-buying program, which is now tied to an improved job market. |
Cacao fever! Why people pay $6 for a chocolate bar - Felix TV | | People craving the best ingredients and flavors are changing the economics of chocolate, making it possible for chocolate makers such as Madecasse and Cacao Prieto to produce expensive chocolates, support farmers in the developing world and turn the simple candy bar into an artisanal experience. (November 27, 2012) |
| |
Комментариев нет:
Отправить комментарий