| Latest worldwide news
| 8 years, lashes for killing daughter | | | A self-styled Islamist preacher accused of beating and torturing his 5-year-old daughter to death was sentenced Monday to eight years in prison and 600 lashes, and was ordered to pay "blood money" to the girl's mother, according to an official with a government-backed human rights body. |
| UPDATE 4-Codelco hikes some Europe copper premiums to $112 -sources | | | SANTIAGO/LONDON, Oct 7 (Reuters) - Leading copper producer Codelco has set some of its 2014 European copper premiums at $112 a tonne, a 31 percent increase over this year, buoyed by optimism over world economic health, sources close to the Chilean miner told Reuters on Monday. |
| PRESS DIGEST- Financial Times - Oct 8 | | | Oct 8 (Reuters) - The following are the top stories in the Financial Times. Reuters has not verified these stories and does not vouch for their accuracy. |
| Golf Capsules | | | The Presidents Cup ended Sunday the same way it always goes an American celebration after Tiger Woods delivered the winning point. |
| The top films at the North American box office | | | LOS ANGELES, Aug 25 (Reuters) - Following are the top 10 movies at North American (U.S. and Canadian) box offices for Friday to Sunday, led by "Lee Daniels' The Butler" at No. 1, according to studio estimates compiled by Reuters. 1 (1) Lee Daniels' The Butler.............$ 17.0 million 2 (2) We're the Millers...................$ 13.5 million 3 (*) Mortal Instruments City of Bones...$ 9.3 million 4 (*) The World's End.....................$ 8.9 million 5 (5) Planes......... |
| Will social media foil Putin's plan? | | | The world is waiting to see how Russia deals with hosting its first Winter Olympics. Sochi may be under strict government control, but can Vladimir Putin prevent activists from gaining a global audience at the Games via social media? |
| Top films at the North American box office | | | Sept 8 - Following are the top 10 movies at North American box offices for the three days starting Sept. 6, led by "Riddick" at No. 1, according to studio estimates compiled by Reuters. 1 (*) Riddick.............................$ 18.7 million 2 (1) Lee Daniels' The Butler.............$ 8.9 million 3 (5) Instructions Not Included...........$ 8.1 million 4 (3) We're the Millers...................$ 7.9 million 5 (4) Planes..............................$ 4.3 million 6 (2) |
| Israeli researchers walk the walk with gait analysis device | | | July 14 - An Israeli company is developing an inexpensive gait analysis device it believes will help doctors diagnose previously undetected medical conditions. The study of a person's walking style can reveal much about their health, and the company says it can now done at a price that most people can afford. Jim Drury has more. |
| 10 smartphone habits to avoid | | | How annoying and rude and antisocial have we all become with our smartphones? We're embarrassing ourselves all over the place. Please stop. |
| Latest Scores in Presidents Cup Singles | | | Latest scores in Sunday's concluding single matches at the weather-hit Presidents Cup between the United States and the Internationals at Muirfield Village Golf Club in Dublin, Ohio (U.S. pairs first) |
| Williams' toughest challenge | | | Serena Williams opens up about her fifth U.S. Open victory and the medical condition that almost ended her career. |
| Pirates push top-seeded Cardinals to brink | | | (Reuters) - The wild card Pittsburgh Pirates beat top seeds St. Louis 5-3 on Sunday to move within one victory of reaching the National League Championship Series (NLCS). |
| |
Комментариев нет:
Отправить комментарий