| Latest worldwide news | 1 million to watch fireworks festival | | | Expect debilitating traffic jams and crammed subways as hordes of joyous, beer-guzzling, gimbap eating, DSLR-toting visitors hit the streets of Seoul this Saturday for the city's most explosive festival of the year. |
| Marathon Oil evacuates Ewing Bank, production cut by storm | | | Oct 4 (Reuters) - Marathon Oil Corp said it is evacuating all personnel from its operated Ewing Bank platform in the Gulf of Mexico and has shut in production, according to its latest website update on Tropical Storm Karen on Friday. |
| Big in Japan - and invading Paris | | | Like screaming fans at a pop concert, a young generation of Japanese have found a new obsession. This weekend thousands of them will invade Paris for a prestigious event that has become an unlikely attraction in the Land of the Rising Sun. |
| Mugged by a Mug Shot Online | | | Web sites are publishing arrest photos of millions of Americans and often charging fees to remove the pictures. |
| AEG expert MJ was a drug addict | | | Michael Jackson suffered a "quite extensive" drug addiction the last 15 years of his life, according to an addiction expert testifying Tuesday in the AEG Live wrongful death trial. |
| The top films at the North American box office | | | LOS ANGELES, Oct 6 (Reuters) - Following are the top 10 movies at North American box offices for the three days starting Oct. 4, led by "Gravity," according to studio estimates compiled by Reuters. 1 (*) Gravity.............................$ 55.6 million 2 (1) Cloudy With a Chance of Meatballs 2 $ 21.5 million 3 (*) Runner Runner.......................$ 7.6 million 4 (2) Prisoners...........................$ 5.7 million 5 (3) Rush................................$ 4.4 million |
| Jana Partners reports 13.5 pct stake in Outerwall | | | Oct 4 (Reuters) - Activist investor Jana Partners LLC reported a 13.5 percent stake in Outerwall Inc and said it intends to discuss strategic options, including a sale, with the operator of the... |
| The top films at the North American box office | | | LOS ANGELES, Oct 6 (Reuters) - Following are the top 10 movies at North American box offices for the three days starting Oct. 4, led by "Gravity," according to studio estimates compiled by Reuters. 1 (*) Gravity.............................$ 55.6 million 2 (1) Cloudy With a Chance of Meatballs 2 $ 21.5 million 3 (*) Runner Runner.......................$ 7.6 million 4 (2) Prisoners...........................$ 5.7 million 5 (3) Rush................................$ 4.4 million |
| Images capture coral reefs | | | It's like Google Street View underwater! Amazing images of coral reefs are helping scientists study climate change. |
| Boehringer Ingelheim Ohio subsidiary enters consent decree | | | (Reuters) - Ben Venue Laboratories Inc., a unit of German drug company Boehringer Ingelheim, may not freely make or distribute drugs from its facility in Bedford, Ohio, until U.S. regulators have determined it is in compliance with good manufacturing standards. |
| |
Комментариев нет:
Отправить комментарий