| Latest worldwide news
| The top films at the North American box office | | | LOS ANGELES, Sept 1 (Reuters) - Following are the top 10 movies at North American (U.S. and Canadian) box offices for the three days starting Aug. 30, led by "One Direction This is Us," at No. 1, according to studio estimates compiled by Reuters. 1 (*) One Direction This is Us...........$ 17.0 million 2 (1) Lee Daniels' The Butler.............$ 14.7 million 3 (2) We're the Millers...................$ 12.6 million 4 (5) Planes..............................$ 7.8 million 5 (*) I |
| Mandela back home | | | Sept. 1 - Still in critical condition, former South African President Nelson Mandela returns home from hospital where he was treated for a recurring lung infection. Lindsey Parietti reports. |
| 15-love Top tennis romances | | | The life of a tennis professional is tough, but the rewards are plentiful -- and not just in a financial sense. |
| Explaining the N.F.L. Settlement | | | Questions, and answers, about the proposed $765 million settlement between the N.F.L. and the more than 4,500 retired players who sued the league. |
| Today's Economist Indias Economic Crisis | | | Because any serious crisis causes a rush to safe havens, Indias economic difficulties will be made worse if fiscal policy disputes in the United States are not resolved, an economist writes. |
| Grapefruit-sized RadBall proposed for Fukushima clean-up | | | July 11 - The world's largest floating power station is about to set sail from Tokyo bay for deployment off Fukushima, while officials struggle to clean up radioactive waste inside the crippled Fukushima Daiichi power station. Soon however, they may have a grapefruit-sized ball made of aluminium and tungsten to help them. Called RadBall, the device is designed to locate sources of radiation in difficult to reach places. Jim Drury has more. |
| The top films at the North American box office | | | LOS ANGELES, Sept 1 (Reuters) - Following are the top 10 movies at North American (U.S. and Canadian) box offices for the three days starting Aug. 30, led by "One Direction This is Us," at No. 1, according to studio estimates compiled by Reuters. 1 (*) One Direction This is Us...........$ 17.0 million 2 (1) Lee Daniels' The Butler.............$ 14.7 million 3 (2) We're the Millers...................$ 12.6 million 4 (5) Planes..............................$ 7.8 million 5 (*) I |
| Drone strikes in Yemen kill 6 | | | U.S. drone strikes in Yemen on Friday killed six militants, including two senior leaders of al Qaeda in the Arabian Peninsula, four local security sources said. |
| Navratilova vs. Cash | | | Open Court's Pat Cash takes to the court with 18-time grand slam winner Martina Navratilova. |
| Family Knox not going back to Italy | | | American Amanda Knox will not return to Italy for a retrial in the 2007 death of her British roommate, a spokesman for the Knox family said. |
| Serial killer movie escapes ban | | | Few African films have created as much buzz recently as "Of Good Report," a dark tale of a high school teacher who becomes obsessed with a 16-year-old female pupil. |
| Betony | | | Inside the Midtown restaurant that bears a family resemblance to Eleven Madison Park. |
| UK Government defeated over Syria action | | | Aug 30 - UK Prime Minister David Cameron has lost a parliamentary vote 285 to 272 - which was meant to pave the way for Britain to join a looming military strike on Syria. The shock defeat sent the price of oil down, as Ivor Bennett reports. |
| 25 great skyscrapers | | | China may have just topped out on its new tallest building -- the 632-meter Shanghai Tower -- but if plans underway in Changsha come to fruition, that building will hold the title until only April 2014 when the country's 838-meter Sky City is completed. |
| |
Комментариев нет:
Отправить комментарий