| Latest worldwide news | Simpson, Spieth, De Jonge, Leishman Chosen for Cup | | | Fred Couples opted for a blend of experience and emerging talent while Nick Price banked on current form when they announced their captain's picks on Wednesday for next month's Presidents Cup in Dublin, Ohio. |
| Victims blamed in India's rapes | | | When I read on Friday about the rape of a 23-year-old photojournalist in Mumbai, I thought, here we go again. On December 6, 1992, when I was a 29-year-old reporter covering the demolition of a mosque in northern India, I was attacked. Though not raped, my attackers sexually assaulted and then tried to kill me. |
| Xcel sees Minnesota Sherco 3 coal unit back soon | | | Sept 4 (Reuters) - Xcel Energy Inc has told Minnesota utility regulators it expects the 860-megawatt Unit 3 at the Sherburne County coal-fired power plant to return to service before Sept. 30, an Xcel spokeswoman said on Wednesday. |
| Shania Twain on new album | | | After launching her Caesars Palace residency last December with a series of sold-out dates, Shania Twain, country music's biggest-selling female artist of all time, is returning to Vegas for another series of dates that kick off October 15th and run through mid-December. |
| The Mayors of New York | | | Historically, the template for choosing a new mayor of New York has resembled a pendulum, swinging from one extreme to another. |
| 76ers Owner Expected to Buy Devils | | | Josh Harris, the principal owner of the Philadelphia 76ers, is expected to buy the Devils and assume their lease in Newark in a deal said to be worth more than $320 million. |
| Catholic diocese of Gallup, N.M., to file for bankruptcy | | | (Reuters) - The Roman Catholic Diocese of Gallup, New Mexico, plans to file for Chapter 11 bankruptcy this month to cope with mounting costs of litigation arising from claims of child sexual abuse by members of its clergy, the church confirmed on Tuesday. |
| The top films at the North American box office | | | LOS ANGELES, Aug 25 (Reuters) - Following are the top 10 movies at North American (U.S. and Canadian) box offices for Friday to Sunday, led by "Lee Daniels' The Butler" at No. 1, according to studio estimates compiled by Reuters. 1 (1) Lee Daniels' The Butler.............$ 17.0 million 2 (2) We're the Millers...................$ 13.5 million 3 (*) Mortal Instruments City of Bones...$ 9.3 million 4 (*) The World's End.....................$ 8.9 million 5 (5) Planes......... |
| Mexico arrests cartel boss 'Ugly Betty' | | | The suspected leader of Mexico's New Juarez Cartel has been arrested, the state-run Notimex news agency reported Sunday, the latest in a series of high-profile drug arrests. |
| Well Four Frittatas and a Terrine | | | Crack some eggs to make these delicious and surprisingly-portable frittatas (and a terrine) inspired by the tastes of Provence from Martha Rose Shulman. |
| Your solstice traditions | | | If Stonehenge is anything to go by, summer celebrations have a millennia-old history. While the ancient druids may have commemorated the fertility of the season, many of us are just happy to get outdoors. |
| |
Комментариев нет:
Отправить комментарий