Latest worldwide news
Wearable computer gives visually impaired a way to read | | July 29 - A new device called OrCam could be life changing for the visually impaired. The tiny wearable computer uses audio feedback to relay visual information that they can not see, enabling them to take on new tasks they were unable to perform alone before. Sharon Reich has more. |
Can horn sales save the rhino? | | South Africa wants to sell some of its $1 billion of stockpiled rhino horns. But will it end poaching, or just encourage the slaughter? |
TABLE-Foreign brokers set to buy Japanese stocks | | TOKYO, July 31 (Reuters) - Following are orders for Japanese stocks placed through six foreign securities houses before the start of trade on Wednesday. Japanese Stocks BUY 16.8 million shares SELL... |
Flooding from Vegas to Philly | | Severely soggy weather soaked the East Coast to the West over the weekend, stranding travelers, washing out roads and claiming two lives. |
Watch CNN FC episode 16 | | Champions League veterans Owen Hargreaves and David Ginola discuss the game between Bayern Munich and Borussia Dortmund. |
Bloomberg's ban on big sodas is unconstitutional appeals court | | NEW YORK (Reuters) - New York City Mayor Michael Bloomberg's controversial plan to keep large sugary drinks out of restaurants and other eateries was rejected by a state appeals court on Tuesday, which said he had overstepped his authority in trying to impose the ban. |
TBR Inside the List | | Keith Richardsx2019;s autobiography, x201C;Life,x201D; hits the hardcover nonfiction list at No. 1, unsurprisingly. |
Notable diamond heists | | It was just like a scene from the Alfred Hitchcock crime caper "To Catch a Thief." The same hotel. The sparkly jewels. The robbery. |
The top films at the North American box office | | July 7 - Following are the top 10 movies at North American box offices for the three days starting July 5, led by 'Despicable Me 2,' according to studio estimates compiled by Reuters. 1 (*) Despicable Me 2........................$ 82.5 million 2 (*) The Lone Ranger........................$ 29.4 million 3 (2) The Heat...............................$ 25.0 million 4 (1) Monsters University................... $ 19.6 million 5 (3) World War Z............................$ |
| |
Комментариев нет:
Отправить комментарий